Fee structure (in Rs.) and payment schedule for the session 2023-24
Class: Play School
Category | Fee | July 24 | Nov 24 | Total fee |
Tuition Fee | Sessional | 3000 | 3000 | 6000 |
Bus Fee | Sessional | 7000 | - | 7000 |
Class: LKG
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 5000 | 5000 | 10000 |
Bus Fee | Sessional | 7000 | - | 7000 |
Class: UKG to II
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 6000 | 6000 | 12000 |
Bus Fee | Sessional | 7000 | - | 7000 |
Class: lIIrd
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 6500 | 6500 | 13000 |
Bus Fee | Sessional | 7000 | - | 7000 |
Class: IVth
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 7000 | 7000 | 14000 |
Bus Fee | Sessional | 7000 | - | 7000 |
Class: Vth
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 7000 | 7000 | 14000 |
Bus Fee | Sessional | 7000 | - | 7000 |
Class: VIth Hindi Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 6000 | 6000 | 12000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: VIth English Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 7500 | 7500 | 14000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: VIIth Hindi Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 6500 | 6500 | 13000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: VIIth English Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 8000 | 8000 | 16000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: VIIIth Hindi Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 7000 | 7000 | 14000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: VIIIth English Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 9000 | 9000 | 18000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: IXth Hindi Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 8000 | 8500 | 16500 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: IXth English Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 10000 | 10000 | 20000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: Xth Hindi Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 9000 | 9500 | 18500 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 | |
Board & Practicle Fee | Sessional | As Per | Board | Rules |
Class: Xth English Medium
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 11500 | 11500 | 23000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 | |
Board & Practicle Fee | Sessional | As Per | Board | Rules |
Class: XIth ARTS
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 7000 | 7000 | 14000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: XIth SCIENCE ( English Medium )
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 15500 | 15500 | 31000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: XIth SCIENCE ( Hindi Medium )
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 13000 | 13000 | 26000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 |
Class: XIIth ARTS
Category | Fee | July 24 | Oct 24 | Total fee |
Tuition Fee | Sessional | 8500 | 8500 | 17000 |
Bus Fee (If Applicable ) | Sessional | 4000 | 4000 | 8000 |
Hostel (If Applicable ) | Sessional | 40000 | 40000 | 80000 |
Sports (If Applicable ) | Sessional | 2500 | 2500 | |
Board & Practical | As Per | Board | Rules | - |
Class: XIIth SCIENCE ( English Medium )
Category
|
Fee
|
July 24
|
Oct 24
|
Total fee
|
Tuition Fee
|
Sessional
|
17000
|
17000
|
34000
|
Bus Fee (If Applicable )
|
Sessional
|
4000
|
4000
|
8000
|
Hostel Fee (If Applicable)
|
Sessional
|
40000
|
40000
|
80000
|
Sports (If Applicable )
|
Sessional
|
2500
|
|
2500
|
Board & Practical
|
As Per
|
Board
|
Rules
|
-
|
Class: XIIth SCIENCE ( Hindi Medium )
Category
|
Fee
|
July 24
|
Oct 24
|
Total fee
|
Tuition Fee
|
Sessional
|
15000 |
15000
|
30000
|
Bus Fee (If Applicable )
|
Sessional
|
4000
|
4000
|
8000
|
Hostel Fee (If Applicable)
|
Sessional
|
40000
|
40000
|
80000
|
Sports (If Applicable )
|
Sessional
|
2500
|
|
2500
|
Board & Practical
|
As Per
|
Board
|
Rules
|
-
|